Food takeaway packaging guide
Pizza box sizes
The following tabe shows pizza sizes to pizza box.
Size | Dimension |
---|---|
6" 15cm | 6 1/8 x 6 1/8 x 1 3/4" |
7" 18cm | 7 1/8 x 7 1/8 x 1 3/4" |
8" 21cm | 8 1/8 x 8 1/8 x 1 3/4" |
9" 23cm | 9 1/8 x 9 1/8 x 1 3/4" |
10" 26cm | 10 1/8 x 10 1/8 x 1 3/4" |
11" 28cm | 11 1/8 x 11 1/8 x 1 3/4" |
12" 31cm | 12 1/8 x 12 1/8 x 1 3/4" |
13" 34cm | 13 1/8 x 13 1/8 x 1 3/4" |
14" 36cm | 14 1/8 x 14 1/8 x 1 3/4" |
15" 39cm | 15 1/8 x 15 1/8 x 1 3/4" |
16" 41.5cm | 16 1/8 x 16 1/8 x 1 3/4" |
EPS foam
Insulated EPS foam containers can be used for hot foods such as soups and sauces.
EPS foam containers can be used for cold beverages such as salads or coleslaw.
EPS maintains food temperatures longer than cardboard.
ESP containers can be printed with your company design.
Food takeaway packaging guide last updated: Apr-2023