Plastic covers for clothes
All wholesale plastic garment bags rolls weight approximately 10 kilograms, however the number of garment covers that can fit on a roll decreases as the garment length increases.
Size specification: The first measurement gives the width of wholesale plastic garment bags. 100 gauge (25 micron) thickness has low stregth, excellent clarity. Please refer to the film thickness guide for further information on wholesale plastic garment bags film thickness. Wholesale plastic garment bags keeps clothes looking clean, fresh and dust free. Bespoke perforated garment covers can be manufactured subject to a minimum order quantity. Please contact us for further details. Each wholesale plastic garment bags is perforation near the top to support a coat hanger. No dust can enter the garment cover.
Width | Opening | Height | Film thickness | Bags per roll | Price | Our reference | |
---|---|---|---|---|---|---|---|
19" 483mm | 23" 584mm | 20" 510mm | 100g 25mu | 570 | GC-NS-1_CTD GC-NS-2_CTD GC-NS-5_CTD | ||
19" 483mm | 23" 584mm | 24" 610mm | 100g 25mu | 480 | GC-NC-1_CTD GC-NC-2_CTD GC-NC-5_CTD | ||
19" 483mm | 23" 584mm | 26" 660mm | 100g 25mu | 435 | GC-VS-1_CTD GC-VS-2_CTD GC-VS-5_CTD | ||
19" 483mm | 23" 584mm | 28" 711mm | 100g 25mu | 405 | GC-JY-1_CTD GC-JY-2_CTD GC-JY-5_CTD | ||
19" 483mm | 23" 584mm | 30" 762mm | 100g 25mu | 380 | GC-GY-1_CTD GC-GY-2_CTD GC-GY-5_CTD | ||
19" 483mm | 23" 584mm | 33" 838mm | 100g 25mu | 350 | GC-GF-1_CTD GC-GF-2_CTD GC-GF-5_CTD | ||
19" 483mm | 23" 584mm | 36" 914mm | 100g 25mu | 320 | GC-KO-1_CTD GC-KO-2_CTD GC-KO-5_CTD | 36" garment covers are suited for smaller items such as t-shirt, shirts, suits and shorts. | |
19" 483mm | 23" 584mm | 40" 1016mm | 100g 25mu | 285 | GC-VA-1_CTD GC-VA-2_CTD GC-VA-5_CTD | 40" garment covers are used to cover standard blouses. | |
19" 483mm | 23" 584mm | 42" 1066mm | 100g 25mu | 270 | GC-QK-1_CTD GC-QK-2_CTD GC-QK-5_CTD | ||
19" 483mm | 23" 584mm | 44" 1117mm | 100g 25mu | 260 | GC-CO-1_CTD GC-CO-2_CTD GC-CO-5_CTD | ||
19" 483mm | 23" 584mm | 48" 1219mm | 100g 25mu | 240 | GC-DM-1_CTD GC-DM-2_CTD GC-DM-5_CTD | 48" garment covers can cover many types of jacket. | |
19" 483mm | 23" 584mm | 52" 1320mm | 100g 25mu | 220 | GC-NR-1_CTD GC-NR-2_CTD GC-NR-5_CTD | ||
19" 483mm | 23" 584mm | 54" 1371mm | 100g 25mu | 210 | GC-HI-1_CTD GC-HI-2_CTD GC-HI-5_CTD | ||
19" 483mm | 23" 584mm | 60" 1524mm | 100g 25mu | 190 | GC-MM-1_CTD GC-MM-2_CTD GC-MM-5_CTD | ||
19" 483mm | 23" 584mm | 72" 1829mm | 100g 25mu | 158 | GC-GK-1_CTD GC-GK-2_CTD GC-GK-5_CTD | 72" extra long garment covers for bridal wear, coats, gowns and curtains. | |
19" 483mm | 23" 584mm | 85" 2159mm | 100g 25mu | 135 | GC-WJ-1_CTD GC-WJ-2_CTD GC-WJ-5_CTD | 85" garment covers are suitable for extra long wedding dresses. |
All wholesale plastic garment bags rolls weight approximately 10 kilograms, however the number of garment covers that can fit on a roll decreases as the garment length increases. Each wholesale plastic garment bags is perforated on the top and bottom and can be easily torn off the roll. Need more help? Click on the following link to see a wholesale plastic garment bags Wholesale plastic garment bags are widely used within the dry cleaning industry for keeping garments clean and visible. Each wholesale plastic garment bags has a shaped shoulder and a preformed hanger opening.