Moving boxes
Size specification: The first measurement gives the width of the card board boxes single wall.
Single wall card board boxes single wall. Card board boxes single wall used for storage or as mailing boxes, removal boxes.
Width | Height | Depth | Price | Our reference | |
---|---|---|---|---|---|
152mm 6" | 152mm 6" | 152mm 6" | CB-XV-40_CTD CB-XV-80_CTD | 125KBS | |
230mm 9" | 160mm 6" | 127mm 5" | CB-SA-40_CTD CB-SA-80_CTD | 125KBS | |
229mm 9" | 229mm 9" | 229mm 9" | CB-DV-40_CTD CB-DV-80_CTD | 125KBS | |
305mm 12" | 229mm 9" | 152mm 6" | CB-IX-40_CTD CB-IX-80_CTD | 125KBS | |
305mm 12" | 229mm 9" | 229mm 9" | CB-XT-40_CTD CB-XT-80_CTD | 125KBS | |
305mm 12" | 305mm 12" | 305mm 12" | CB-NQ-40_CTD CB-NQ-80_CTD | 125KBS | |
356mm 14" | 305mm 12" | 330mm 13" | CB-VV-40_CTD CB-VV-80_CTD | 125KBS | |
405mm 16" | 280mm 11" | 185mm 7" | CB-CP-40_CTD CB-CP-80_CTD | 125KBS, BDC3 | |
457mm 18" | 305mm 12" | 305mm 12" | CB-ME-40_CTD CB-ME-80_CTD | 125KBS | |
594mm 23" | 294mm 11.5" | 388mm 15" | CB-IK0-40_CTD CB-IK0-80_CTD | 125KBS, BDCM1 | |
610mm 24" | 279mm 11" | 356mm 14" | CB-ZG0-40_CTD CB-ZG0-80_CTD | 125KBS, BDC1 |
Size specification: The first measurement gives the width of the card board boxes single wall. Single-walled corrugated boxes are corrugated fiberboard is made from cellulose fibers. The cellulose fibers are formed into two sheets of paper referred to as liners. These two liners are then glued to a rigid inner medium referred to as fluting. The three pieces are combined to create a stronger board then what they would be individual. The fluting can also help to provide insulation. The airflow in between the rigid structure of the fluting can help to insulate the contents inside.